Products Menu
1×12 PLC FC/APC Fiber Optic Splitter Coupler in ABS Box
Divide a main light source into a 1-N light path through a splitter.The 1-N parts of the light path are synthesized by a splitter into a single main light source for recovery. Reverse transmissionPLC (Planar Lightwave Circuit) splitters is used for fiber optic signal splitting in PON networks: The compactsizemakes them suitable for installation in splice trays and placed in joint closures, cabinets or opticaltermination panelsThe PLC splitters are available with one or two input ports and up to 64 output ports.
Wavelength (nm) | 1260-1650 | ||||||||
Parameters | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×4 | 2×8 | 2×16 | 2×32 |
Insertion Loss(with connector)(dB) | ≤7.4 | ≤10.7 | ≤13.7 | ≤16.9 | ≤21 | ≤7.8 | ≤11.5 | ≤14.5 | ≤17.7 |
Insertion Loss(W/O connector)(dB) | ≤7.7 | ≤11.2 | ≤14.2 | ≤17.5 | ≤21.5 | ≤8.3 | ≤12 | ≤15 | ≤18.2 |
Uniformity (dB) | ≤0.8 | ≤1.0 | ≤1.4 | ≤1.9 | ≤2.7 | ≤1.7 | ≤1.7 | ≤2.2 | ≤2.7 |
PDL(dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.2 | ≤0.4 | ≤0.4 | ≤0.4 |
Size(ABS bype)
(H×W×L)(mm) |
10x80x100 | 18x80x120 | 18x115x140 | 10x80x100 | 18x80x120 | ||||
Return Loss(dB) | >50 | ||||||||
Directivity(dB) | >55 | ||||||||
Temperature Range(°C) | -40~+75 | ||||||||
Storage Temperature(°C) | -40~+85 |
Features:
1.Low insertion loss
2.Low PDL
3.Compact design
4.Good channel-to-channel uniformity
5.Wide operating wavelength 1260-1650nm
6.Wide operating temperature -45℃~+85℃
7.High reliability and stability
Packing for Patch Cord:
Packaging Detail: 1 piece one bag with ziplock bag or PE bag.
Delivery Detail: 4-7 business days reach after we confirm the orders.
Product Warranty :
At Qualinet, we are committed to providing you with quality products, and that is backed up by our 1 Year product warranty.