Products Menu
Customized Outdoor Waterproof Mini SC/APC to SC/APC connectors FTTA Fiber Optic Patch Cord for Huawei Telefonica Compatible
MINI-SC waterproof reinforced connector is a small high waterproof SC single core waterproof connector. Built-in SC connector core, to better reduce the size of the waterproof connector. It is made of special plastic shell (which is resistant to high and low temperature, acid and alkali corrosion resistance, anti-UV) and auxiliary waterproof rubber pad, its sealing waterproof performance up to IP67 level. The unique screw mount design is compatible with the fiber optic waterproof ports of Huawei equipment ports. Suitable for 3.0-5.0mm single-core round cable or FTTH fiber access cable.
Specification:
No. | Items | Unit | Specification | ||
1 | Mode Field Diameter | 1310nm | um | G.657A2 | |
1550nm | um | ||||
2 | Cladding Diameter | um | 8.8+0.4 | ||
3 | Cladding Non-Circularity | % | 9.8+0.5 | ||
4 | Core-Cladding Concentricity Error | um | 124.8+0.7 | ||
5 | Coating Diameter | um | ≤0.7 | ||
6 | Coating Non-Circularity | % | ≤0.5 | ||
7 | Cladding-Coating Concentricity Error | um | 245±5 | ||
8 | Cable Cutoff Wavelength | um | ≤6.0 | ||
9 | Attenuation | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB/km | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB/km | ≤1.0 | |||
Cable Parameters
Item | Specifications | |
Fiber Count | 1 | |
Tight-buffered Fiber | Diameter | 850±50μm |
Material | PVC | |
Color | White | |
Cable subunit | Diameter | 2.9±0.1 mm |
Material | LSZH | |
Color | White | |
Jacket | Diameter | 5.0±0.1mm |
Material | LSZH | |
Color | Black | |
Strength member | Aramid Yarn |
Mechanical and Environmental Characteristics
Items | Unit | Specification |
Tension(Long Term) | N | 150 |
Tension (Short Term) | N | 300 |
Crush(Long Term) | N/10cm | 200 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | Mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Operating Temperature | ℃ | -20~+60 |
Storage Temperature | ℃ | -20~+60 |
No. | Items | Unit | Specification | ||
1 | Mode Field Diameter | 1300nm | um | G.657A2 | |
1550nm | um | ||||
2 | Cladding Diameter | um | 8.8+0.4 | ||
3 | Cladding Non-Circularity | % | 9.8+0.5 | ||
4 | Core-Cladding Concentricity Error | um | 124.8+0.7 | ||
5 | Coating Diameter | um | ≤0.7 | ||
6 | Coating Non-Circularity | % | ≤0.5 | ||
7 | Cladding-Coating Concentricity Error | um | 245±5 | ||
8 | Cable Cutoff Wavelength | um | ≤6.0 | ||
9 | Attenuation | 1310nm | dB/km | ≤0.35 | |
1550nm | dB/km | ≤0.21 | |||
10 | Macro-Bending Loss | 1turn×7.5mm radius @1550nm | dB/km | ≤0.5 | |
1turn×7.5mm radius @1625nm | dB/km | ≤1.0 | |||
Packing for Patch Cord:
Packaging Detail: 1 piece one bag with zip lock bag or PE bag.
Delivery Detail: 4-7 business days reach after we confirm the orders.
Product Warranty :
At Nextcom, we are committed to providing you with quality products, and that is backed up by our 1 Year product warranty.