Products Menu
Fiber Equipment 1X2 DWDM Device (3Ports) 100G 200G
Qualinets’ 100GHz/200GHz 1×2 wavelength multiplexer utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add or drop at a ITU wavelength. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path . It can be used for wavelength add/drop in telecommunication network system.
Specification:
Parameter | Mux/Demux | ||||||
Channel Wavelength(nm) | ITU Grid | ||||||
Channel Spacing(GHz) | 100 | 200 | |||||
Channel Passband (@-0.5dB bandwidth)(nm) | >0.3 | >0.5 | |||||
Pass Channel Insertion Loss (dB) | ≤1.0 | ≤0.9 | |||||
Reflection Channel Insertion Loss(dB) | ≤0.6 | ≤0.6 | |||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | >30 | |||||
Non-adjacent | >40 | ||||||
Insertion Loss Temperature Sensitivity(dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | ||||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | >50 | ||||||
Return Loss(dB) | >45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(℃) | -10~+75 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Package dimension(mm) | Φ5.5xL38 |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Features:
1.High channel
2.Wide pass band
3.Low Insertion Loss
4.Epoxy free on optical path
5.High stability and reliability
Application:
1.WDM network
2.Access network
3.Line monitoring
4.Cellular application
5.Telecommunication
Packing for Patch Cord:
Packaging Detail: 1 piece one bag with ziplock bag or PE bag.
Delivery Detail: 4-7 business days reach after we confirm the orders.
Product Warranty :
At Qualinet, we are committed to providing you with quality products, and that is backed up by our 1 Year product warranty.