Products Menu
High Stability 4CH Lan-WDM 1308-1310nm Black ABS Box Optical Module
Specification:
Items | Unit | Parameter | |
Channels Number | CH | 4 | |
Channel Wavelength | CH1 | nm | 1294.53-1296.59 |
CH2 | 1299.02-1301.09 | ||
CH3 | 1303.54-1305.63 | ||
CH4 | 1308.09-1310.19 | ||
Channel Spacing | GHz | 800 | |
Insertion loss | Premium Grade | dB | ≤1.5 |
Standard Grade | ≤1.9 | ||
Isolation | Adjacent | dB | ≥25 |
Non-adjacent | dB | ≥35 | |
Channel Ripple | dB | ≤0.5 | |
Temperature Dependent Loss | dB | ≤0.5 | |
Polarization Dependent Loss | dB | ≤0.5 | |
Polarization Mode Dispersion | ps | ≤0.2 | |
Uniformity | dB | ≤1.0 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥50 | |
Operating Power | mw | 500 | |
Fiber type | / | 900um lose tube or 250um bare fiber,G657A1 | |
Fiber length | m | 1.0+/-0.05 | |
Operating Temperature | ℃ | -10~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Package size | mm | L21×W12.9×H6.4 | |
Connector | / | TBD |
Features:
1.High channel
2.Wide pass band
3.Low Insertion Loss
4.Epoxy free on optical path
5.High stability and reliability
Application:
1.WDM network
2.Access network
3.Line monitoring
4.Cellular application
5.Telecommunication
Packing for Patch Cord:
Packaging Detail: 1 piece one bag with zip lock bag or PE bag.
Delivery Detail: 4-7 business days reach after we confirm the orders.
Product Warranty :
At Nextcom, we are committed to providing you with quality products, and that is backed up by our 1 Year product warranty.